People in the colonies learned about the Boston Massacre from posters illustrated by Paul Revere. Make a poster to tell what happened in Boston on March 5, 1770.
Vote Could you live without these items if it was against your principles to pay a tax on them?
Yes | No | |
television | ||
bicycle | ||
radio | ||
soda | ||
jeans | ||
chips | ||
comic books | ||
jewelry | ||
computer | ||
tea | ||
Nintendo, Sega, etc. | ||
stuffed animals | ||
sunglasses | ||
gum | ||
CDs | ||
basketball | ||
baseball cards | ||
soap | ||
French fries | ||
pizza | ||
dolls | ||
hair dryer | ||
calculator |
Have a Tea Tasting
Drinking tea was an important part of English life. The colonists brought this custom with them to America. When the British Parliament refused to remove the tax on tea, the Patriots felt frustrated. Have your students sample tea. Make several flavors such aslemon, orange, blackberry, raspberry, apple, etc. Add cream and sugar. Put together a bar graph to show class favorites.
Class Favorites
Number of Students Who Like this Flavor the Best | 10 | |||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 | ||||||||
lemon | orange | blackberry | raspberry | apple | peppermint | plain |
Return to American Revolution Home