The American Civil War was fought between the northern and southern states of the US. The southern states wanted to break away and form their own nation, and the northern states wanted them to stay. This war lasted 4 years and resulted in the deaths of roughly 620,000 soldiers. About 1,264,000 American soldiers have died in the nation's wars making the Civil War the most deadly American war.
Social Studies Lesson |
Social Studies Quizzes |
Social Studies Quizzes | Reading Lesson | Activities | |
1 | The Compromises of 1820 and 1850 | Quiz | Printable Quiz | Reading Lesson | Activities |
2 | Slavery | Quiz | Printable Quiz | Reading Lesson | Activities |
3 | Rebellion | Quiz | Printable Quiz | Reading Lesson | Activities |
4 | Abolitionists | Quiz | Printable Quiz | Reading Lesson | Activities |
5 | Kansas-Nebraska Act and the Dred Scott Case | Quiz | Printable Quiz | Reading Lesson | Activities |
6 | Lincoln Douglas Debates | Quiz | Printable Quiz | ||
7 | Harper's Ferry | Reading Lesson | Activities | ||
8 | Abe Lincoln | Quiz | Printable Quiz | Reading Lesson | Activities |
9 | The Confederacy is Formed and Fort Sumter | Quiz | Printable Quiz | Reading Lesson | Activities |
10 | North vs. South | Reading Lesson | Activities | ||
11 | The Civil War | Quiz | Activities | ||
Reading Lesson | |||||
12 | Two Brothers | Activities | |||
13 | The End of the War | Reading Lesson | Activities | ||
14 | Reconstruction |
|
Activities |
Purchase the unit that accompanies the information found on this website at Teachers Pay Teachers. The resource includes both the printable lapbook and digital resources. Digital activities include Google Doc articles, Google Slide organizers, and Google Form quizzes. These are leveled for upper elementary students.